Saint Paul Services: | Click Here for Official Directory | |
|---|---|---|
|   | Police (Non-Emergency):    | 291-1111 |
|   | Water Department - Customer Service:    | 266-6350 |
|   | Water Department - Emergency:    | 266-6868 |
|   | Animal Control:    | 266-1100 |
|   | ||
|   |
Saint Paul Information & Call Center, and     Safety & Inspections     (Building Permits/Housing Code Enforcement):     |
Report a problem Online
266-8989 |
|   | ||
|   | Street & Alley Repair (potholes), Snow Plowing & Sanding:  | 266-9700 |
|   | Street & Traffic Lights:    | 266-9777 |
|   | Sidewalk Repair:    | 266-6120 |
|   | ||
|   | Parks & Recreation:    | 266-6400 |
|   | Property Taxes:    | 266-2000 |
|   | Election Information:    | 266-2171 |
|   | Libraries:    | 266-7000 |
|   | Forestry & Trees:    | 632-5129 |
|   | Trash Hauling Information:    | 266-6101 |
|   | Recycling Information:    | 266-6199 |
Ramsey County Services: |
||
|---|---|---|
|   | Yard Waste - Grass/Leaves/Bushes:    | 633-3279 |
Ramsey County Environmental Center: |
|
|---|---|
|   |
Accepting: Hazardous Waste, Electronics, Batteries, Recyclables, Sharps, and more.
Open (and Free) for residents of: Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, & Washington Counties. |
Washington County Environmental Center: |
|
|---|---|
|   |
Accepting: Hazardous Waste, Electronics, Batteries, Recyclables, Sharps, and more.
Open (and Free) for residents of: Anoka, Carver, Chisago, Dakota, Hennepin, Ramsey, Scott, & Washington Counties. |
Eureka Recycling:
|
||
|---|---|---|
|   | Phone:    | 222-7678 |
Xcel Energy: |
||
|---|---|---|
|   | Residential Customer Service (business hours only):    | 1-800-895-4999 |
|   | Is Saver's Switch / AC Rewards Activated? (call after 2:00 PM to find out):    | 1-800-835-6776 |
|   | Power Outage:    | 1-800-895-1999 |
|   | Gas Leak:    | 1-800-895-2999 |
Century Link: |
||
|---|---|---|
|   | Customer Service (existing customers - billing & repair):    | 800-244-1111 |